Here is a list of our current staff structure and their roles and responsibilities.
Senior Leadership and Teaching Staff
| Teacher | FTE | Year Group Class Name | Subject Area |
|---|---|---|---|
| Kate Maxwell (SLT) | 1.0 | – | Headteacher Designated Safeguarding Lead Designated LAC Quality of Education Strategic Lead |
| Kathryn Wilson (SLT) | 1.0 | – | Deputy Headteacher Deputy DSL Quality of Education Lead English Lead |
| Emily Burrell | 1.0 | Nursery/Reception | EYFS Lead RE Lead |
| Christina Crossley (SLT) | 1.0 | Year 1 Penguins | Deputy DSL Assessment Lead Children in Care Science Lead Design Technology Lead |
| Alex Mitchell | 1.0 | Year 2 Puffins | English, Phonics and Reading Lead |
| Victoria Hughes | 1.0 | Year 3 | Deputy DSL Inclusion Team Attendance Lead Pupil Premuim PSHE and RSE Lead PE Lead |
| Georgia Clark | 1.0 | Year 4 | Computing Lead OPAL Lead |
| Steve Edwards (SLT) | 1.0 | Year 5 | SENDCo Deputy DSL History and Geography Lead |
| Tony Whiteley | 1.0 | Year 6 | Deputy DSL Behaviour Lead Maths Lead Forest School Leader |
| Kelly Jones | 1.0 | Year 6 | Service Pupils Music Lead Art Lead Inclusion Team MFL Lead |
Support Staff
| Name | Role | Class/phase base | Other information |
|---|---|---|---|
| Gill O’Toole | HLTA | Whole school Cover – PPA | EVC First Aid Qualification |
| Anne Hodgson | Learning Mentor | Whole school | Thrive Child Practitioner ELSA Compass BUZZ Level 3 Bereavement support First Aid Qualification |
| Emily Hughes | GTA (SEND) | KS2 | Makaton |
| Jayne Spence | ATA | KS2 | Sir Kit Intervention literacy MEA support First Aid Qualification |
| Sharon Barugh | ATA | KS2 | Co-ordination Project |
Chris Rowland | HLTA/ATA | KS1 | Computing Phonics First Aid Qualification |
| Karen Vincent | ATA | KS1 | SEN Service Children |
| Emma Coatsworth | GTA | EYFS | OPAL Play Leader First Aid Qualification |
| Leanne Melville | HLTA/ATA | Nursery | Forest School |
| Lisa Evans | HLTA/ATA | Nursery | First Aid Qualification |
| Sophie McClean | GTA | KS2 |
Office Staff
| Name | Role |
|---|---|
| Susie Warriner | Office Manager |
| Emma Myers | Administrative Assistant/MSA |
| Jill Stockdale | School Bursar |
Cleaning Staff
| Name | Role |
|---|---|
| Sean Kelly | Caretaker and Cleaning Assistant |
Kitchen Staff
| Name | Role |
|---|---|
| Tracy May | Cook NYC |
| Nicky Clarke | Catering assistant NYC |
| Liz Brown | Breakfast Club Catering Assistant NYC |
Wraparound Care
| Name | Role | Qualification |
|---|---|---|
| Chris Rowland | Breakfast Club Supervisor | First Aid Qualification |
| Leanne Melville | Breakfast Club Supervisory Assistant | First Aid Qualification |
| Gill O’Toole | After School Club Supervisor | First Aid Qualification |
| Alona Isniuk | After School Club Supervisory Assistant | First Aid Qualification |
Staff structure updated and correct on 17/08/2026













