Here is a list of our current staff structure and their roles and responsibilities.
Senior Leadership and Teaching Staff
Teacher | FTE | Year Group Class Name | Subject Area |
---|---|---|---|
Justin Peoples (SLT) | 1.0 | – | Headteacher Designated Safeguarding Lead Designated LAC Quality of Education Strategic Lead |
Emily Hopkin | 1.0 | Year 6 | Deputy Head English Curriculum Lead |
Tony Whiteley | 1.0 | Reception Bumblebees | Early Years Lead Computing |
Emily Burrell | 1.0 | Reception Honeybees | Art and DT |
Alex Mitchell | 1.0 | Year 1 Pelicans | PSHE and RSE |
Beth Lycett | 1.0 | Year 1/2 Puffins | RE |
Christina Crossley (SLT) | 1.0 | Year 2 Penguins | KS1 Leader Deputy Designated Safeguarding Lead Science |
Kelly Jones | 1.0 | Year 3/4 | Service Pupils Music |
Lynne Cross | 1.0 | Year 3/4 | History and Languages |
Victoria Hughes | 1.0 | Year 3/4 | Maths Swaledale Specialist Leader in Education (Science and PE) STEM, DT) |
Georgia Mutch | 1.0 | Year 5 | PE |
Emma Slinger | 1.0 | Year 5/6 | Geography |
Steve Edwards (SLT) | 1.0 | Year 6 | SENDCo |
Support Staff
Name | Role | Class/phase base | Other information |
---|---|---|---|
Gill O’Toole | HLTA | Whole school Cover – PPA | EVC First Aid Qualification |
Anne Hodgson | Learning Mentor | Whole school | ELSA Compass BUZZ Level 3 Bereavement support First Aid Qualification |
Paula Parson | ATA | Y5/6 | First Aid Qualification ELSA Project |
Jayne Spence | ATA | Y3/4 | Sir Kit Intervention literacy MEA support First Aid Qualification |
Sharon Barugh | ATA | Y3/4 | Co-ordination Project |
Karen Vincent | ATA | KS1 | SEN Services |
Diane Bell | ATA | KS1 | Makaton Talk Boost |
Chris Rowland | GTA | KS1 | Computing Phonics First Aid Qualification |
Emma Coatsworth | GTA | EYFS | First Aid Qualification |
Clara Hobbs | GTA | EYFS | Forest school leader Eco Council Outdoor learning Gardening club First Aid Qualification |
Leanne Melville | HLTA/GTA | Nursery | Forest School |
Lisa Evans | GTA | Nursery | First Aid Qualification |
Office Staff
Name | Role |
---|---|
Linda Rutherford | Secretary |
Sheila Fowler | Administrative Assistant |
Jill Stockdale | School Bursar |
Cleaning Staff
Name | Role |
---|---|
Sean Kelly | Caretaker and Cleaning Assistant |
Pauline Walker | Cleaning Assistant – NYCC employed |
Lunchtime Staff
Name | Role | Qualification |
---|---|---|
Chris Rowland | Midday Supervisor | First Aid Qualification |
Jayne Spence | Midday Supervisor | First Aid Qualification |
Clara Hobbs | Midday Supervisor | First Aid Qualification |
Anniina Baker | Midday Supervisor | First Aid Qualification |
Kitchen Staff
Name | Role |
---|---|
Tracy May | Cook NYCC |
Christyarnna Berkeley-Evans | Kitchen Staff NYCC |
Wraparound Care
Name | Role | Qualification |
---|---|---|
Chris Rowland | Breakfast Club Lead | First Aid Qualification |
Leanne Melville | Breakfast Club Assistant | First Aid Qualification |
Liz Brown | Kitchen Staff NYCC | Food Hygiene |
Nadia Hashimi | After School Club Lead | First Aid Qualification |
Lisa Evans | After School Club Assistant | First Aid Qualification |
Staff structure updated and correct on 12/12/2022