Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2022-2023
| Name | Wednesday 14th September 2022 | Wednesday 12th October 2022 | Wednesday 14th December 2022 | Wednesday 15th February 2023 | Wednesday 15th March 2023 | Wednesday 17th May 2023 | Wednesday 12th July 2023 |
|---|---|---|---|---|---|---|---|
| Justin Peoples | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rev Claire Soderman | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jo Burnside | ✓ | A/A | A/A | ✓ | ✓ | ✓ | ✓ |
| Diane Parsons | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brian Robson | ✓ | A/A | ✓ | A/A | ✓ | N | ✓ |
| Jill Pawluk | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sarah Parkinson | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cllr Amanda Eames | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ |
| Emily Burrell | N/A | N/A | A/A | ✓ | ✓ | ✓ | ✓ |
| Sgt Jonathan Snelling | – | – | – | A/A | A/A | ✓ | ✓ |
| Claire Mitchell | – | – | – | – | – | ✓ | A/A |
| Kirsty Morgan | – | – | – | – | – | – | ✓ |
| Andrea Devine (Clerk) | – | ✓ | ✓ | ✓ | ✓ | A/A | ✓ |
| Andrew Curran | ✓ | ✓ | ✓ | ✓ | – | – | – |
| Johanna Daniel (clerk) | ✓ | – | – | – | – | – | – |
Record of Attendance 2021-2022
| Name | Wednesday 15 September | Wednesday 13 October | Wednesday 17 November | Wednesday 15 December | Wednesday 16 February | Wednesday 16 March | Wednesday 18 May | Wednesday 15 June | Wednesday 13 July |
|---|---|---|---|---|---|---|---|---|---|
| Justin Peoples | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Diane Parsons | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brian Robson | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | A/A | ✓ | ✓ |
| Louise Thompson | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ |
| Jo Burnside | A/A | N | ✓ | N | A/A | ✓ | ✓ | N | ✓ |
| Jill Pawluk | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ |
| Rev Claire Soderman | N/A | N/A | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ |
| Andrew Curran | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | N |
| Sarah Parkinson | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A |
| Cllr Amanda Eames | N/A | N/A | N/A | N/A | N/A | A/A | ✓ | ✓ | ✓ |
| Emily Burrell | ✓ | A/A | ✓ | ✓ | N/A | N/A | N/A | N/A | N/A |
| Olivia Diggory | ✓ | ✓ | ✓ | ✓ | N/A | N/A | N/A | N/A | N/A |
| Craig Milner | A/A | N | N | N | N | N | N | N/A | N/A |
| Johanna Daniel (clerk) | N/A | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | A/A |
Record of Attendance 2020-2021
| Name | Wednesday 16/09/2020 | Wednesday 14/10/2020 | Wednesday 18/11/2020 | Wednesday 16/12/2020 | Wednesday 20/01/2021 | Wednesday 24/02/2021 | Wednesday 24/03/2021 | Wednesday 21/04/2021 | Wednesday 1905/2021 | Wednesday 23/06/2021 | Wednesday 14/07/2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Peoples | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A |
| Diane Parsons | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brian Robson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Craig Milner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | A/A |
| Barry Hodgson | ✓ | ✓ | ✓ | ✓ | ✓ | N/A | N/A | N/A | N/A | N/A | ✓ |
| Louise Thompson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jo Burnside | A/A | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jill Pawluk | N/A | N/A | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Olivia Diggory | N/A | N/A | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ |
| Andrew Curran | N/A | N/A | N/A | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sarah Parkinson | N/A | N/A | N/A | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Emily Burrell | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✓ |
| Mandy Lambert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | V | ✓ |
| Victoria Hughes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | N/A | N/A |
| Alastair Wilkin | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Record of Attendance 2019-2020
| Name | FGB 11 Sep 2019 | FGB 16 Oct 2019 | FGB 11 Dec 2019 | FGB 15 Jan 2020 | FGB 12 Feb 2020 | FGB 11 Mar 2020 | FGB 13 May 2020 | FGB 17 Jun 2020 | FGB 15 Jul 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Sharon Fyfe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | n/a |
| Justin Peoples | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Victoria Hughes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Diane Parsons | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brian Robson | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ |
| Barry Hodgson | ✓ | A/A | A/A | A/A | ✓ | A/A | ✓ | ✓ | ✓ |
| Jo Burnside | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A |
| Craig Milner | ✓ | ✓ | ✓ | ✓ | N | ✓ | A/A | ✓ | N |
| Alastair Wilkin | ✓ | A/A | ✓ | ✓ | N | N | A/A | N | N |
| Claire Welford | ✓ | A/A | A/A | ✓ | ✓ | N | A/A | N | N |
| Louise Thompson | n/a | n/a | ✓ | ✓ | N | ✓ | ✓ | ✓ | ✓ |
| Karen Hill | ✓ | ✓ | A/A | n/a | n/a | n/a | n/a | n/a | n/a |
Record of Attendance 2018-2019
Percentages
Sharon Fyfe – 100%
Ali Goodwin – 87.5%
Clare Welford – 100%
Vikki Hughes – 100%
Diane Parsons – 87.5%
Brian Robson – 62.5%
Barry Hodgson – 75%
Jo Burnside – 100%
Craig Milner – 87.5%
Karen Hill – 75%
Alistair Wilkin – 62.5%











