Here is a list of our current staff structure and their roles and responsibilities.
Senior Leadership and Teaching Staff
| Teacher | FTE | Year Group Class Name | Subject Area |
|---|---|---|---|
| Kate Maxwell (SLT) | 1.0 | – | Headteacher Designated Safeguarding Lead Designated LAC Quality of Education Strategic Lead |
| Vacant | 1.0 | – | Deputy Head Deputy DSL Quality of Education Lead Assessment Lead English Lead |
| Emily Burrell | 1.0 | Nursery/Reception | Art and Design Design Technology |
| Christina Crossley (SLT) | 1.0 | Year 1 Penguins | Deputy DSL Assessment Pupil Premium Children in Care Science |
| Alex Mitchell | 1.0 | Year 2 Puffins | Phonics and Reading Lead PSHE and RSE |
| Victoria Hughes | 1.0 | Year 3/4 | Deputy DSL Attendance Maths |
| Steve Edwards (SLT) | 1.0 | Year 3/4 | SENDCo Deputy DSL |
| Tony Whiteley | 1.0 | Year 4/5 | Deputy DSL Behaviour Lead Computing Forest School Leader |
| Kelly Jones | 1.0 | Year 5/6 | Service Pupils Music RE |
| Georgia Mutch | 1.0 | Year 5/6 | PE OPAL Writing |
Support Staff
| Name | Role | Class/phase base | Other information |
|---|---|---|---|
| Gill O’Toole | HLTA | Whole school Cover – PPA | EVC First Aid Qualification |
| Anne Hodgson | Learning Mentor | Whole school | Thrive Child Practitioner ELSA Compass BUZZ Level 3 Bereavement support First Aid Qualification |
| Paula Parson | ATA | Y5/6 | First Aid Qualification ELSA Project |
| Emily Hughes | GTA (SEND) | Y5/6 | Makaton |
| Jayne Spence | ATA | Y4/5 | Sir Kit Intervention literacy MEA support First Aid Qualification |
| Sharon Barugh | ATA | Y3/4 | Co-ordination Project |
Chris Rowland | ATA | Y3/4 | Computing Phonics First Aid Qualification |
| Diane Bell | ATA | KS1/KS2 | Makaton Talk Boost |
| Karen Vincent | ATA | KS1 | SEN Services |
| Cameron Scott | GTA (SEND) | KS1 | First Aid Qualification |
| Emma Coatsworth | GTA | EYFS | OPAL Play Leader First Aid Qualification |
| Clara Hobbs | HLTA/GTA | EYFS | Forest School leader Eco Council Outdoor learning Gardening club First Aid Qualification |
| Leanne Melville | HLTA/ATA | Nursery | Forest School |
| Lisa Evans | HLTA/ATA | Nursery | First Aid Qualification |
| Sarah Wood | GTA | Nursery | First Aid Qualification |
Office Staff
| Name | Role |
|---|---|
| Susie Warriner | Office Manager |
| Berna Ward | Administrative Assistant |
| Jill Stockdale | School Bursar |
Cleaning Staff
| Name | Role |
|---|---|
| Sean Kelly | Caretaker and Cleaning Assistant |
| Lorraine Gladwin | Cleaning Assistant – NYC employed |
Lunchtime Staff
| Name | Role | Qualification |
|---|---|---|
| Emma Coatsworth | OPAL Lead & Midday Supervisor | First Aid Qualification |
| Chris Rowland | Midday Supervisor | First Aid Qualification |
| Jayne Spence | Midday Supervisor | First Aid Qualification |
| Clara Hobbs | Midday Supervisor | First Aid Qualification |
| Alona Isnuik | Midday Supervisor | First Aid Qualification |
| Hanan Basma | Midday Supervisor | |
| Sharon Southworth | Midday Supervisor | |
| Cameron Scott | Midday Supervisor | First Aid Qualification |
| Emily Hughes | Midday Supervisor | |
| Karen Vincent | Midday Supervisor |
Kitchen Staff
| Name | Role |
|---|---|
| Tracy May | Cook NYC |
| Nicola Clarke | Kitchen Staff NYC |
Wraparound Care
| Name | Role | Qualification |
|---|---|---|
| Chris Rowland | Breakfast Club Lead | First Aid Qualification |
| Leanne Melville | Breakfast Club Assistant | First Aid Qualification |
| Liz Brown | Kitchen Staff NYCC | Food Hygiene |
| Gill O’Toole | After School Club Supervisor | |
| Sarah Wood | After School Club Assistant | First Aid Qualification |
| Alona Isniuk | After School Club Assistant | First Aid Qualification |
| Cameron Scott | After School Club Assistant | First Aid Qualification |
Staff structure updated and correct on 01/09/2025











